American Youth Basketball Tour (AYBT)
Midwest District
AYBT SPRING KICKOFF
National Qualifier
May 10 - 11, 2008
Contact Mark
Tamm @ (317) 513-4482 or by email at: Mtamm1@comcast.net
PLEASE CHECK THE SCHEDULE FRIDAY AT 6:00 PM FOR LATE CHANGES
| Team # | Grd | Team Name | Team # | Grd | Team Name | |
| 1 | B10-11 | Kentucky Thunder Basketball | 32 | G10-11 | Wapahani Raiders | |
| 2 | B10-11 | Morton Flames Varsity | 35 | G10-11 | Fieldhouse Attack Gold | |
| 3 | B10-11 | Quality Drive Away | 36 | G10-11 | Team Elite - Roudebush | |
| 4 | B10-11 | West Michigan Catz | 37 | G10-11 | Fieldhouse Wildcat Attack Elite | |
| 5 | B10-11 | Madison County Heat | 38 | G10-11 | Fieldhouse Wildcat Attack Select | |
| 6 | B10-11 | Metro Knights | 39 | G10-11 | Bandits Blue | |
| 7 | B10-11 | Fieldhouse Players Club Whyde | 40 | G10-11 | Bandits Orange | |
| 8 | B10-11 | Kings | 41 | G10-11 | Greenwood C | |
| 9 | B10-11 | Fieldhouse Elite | 42 | G9 | LA Warriorz | |
| 10 | B9 | HD Thunder | 44 | G8 | Indiana Elite Central | |
| 11 | B9 | X-Men Select | 45 | G8 | Team Elite - Barker | |
| 12 | B9 | Club Indiana | 50 | G7 | Team Elite - Hartman | |
| 15 | B8 | Cincy Uptempo | 51 | G7 | Bandits White 12/U | |
| 16 | B8 | Soutside Fury | 52 | G7 | Spiece Gym Rats 7th | |
| 17 | B8 | Henry County Elite | 53 | G6 | Lady Netters | |
| 18 | B8 | Mid Michigan Mavericks | 54 | G7 | Fieldhouse Wildcat Attack Select /Marchello | |
| 19 | B8 | Fieldhouse Players Club 8th | 55 | G6 | Fieldhouse Blizzard 11U | |
| 20 | B7 | Spiece WolfPak - Adams | 56 | G6 | Amherstburg Lady Generals | |
| 21 | B7 | Spiece Wolfpac - Miller | 57 | G6 | Team Elite - Neil | |
| 22 | B7 | Fieldhouse Players Club 7th | 58 | G6 | Spiece Gym Rats 6th | |
| 25 | B6 | Delta | 59 | G6 | YMCA La Porte | |
| 26 | B6 | T.V.C. Ballers | 60 | G4-5 | Fieldhouse Blizzard Blue 10/U | |
| 28 | B6 | Fieldhouse Players Club 6th | 61 | G4-5 | Indiana Finest Black 10/U | |
| 29 | B5 | Hoosier Hoops Club 2015 | 62 | G4-5 | Spiece Gym Rats 5th | |
| 30 | B3-4 | Hoosier Hoops Club 2016 | 63 | G4-5 | Team Elite - Purcell | |
| 31 | B5 | Fieldhouse Players Club 5th | 64 | G4-5 | Indiana Finest Red 10/U | |
| 65 | G4-5 | Team Indiana 10/U | ||||
UPDATED
05/11/2008 08:30:38 AM
PLEASE CHECK THE SCHEDULE
| Saturday | Blue | Green | Red | Purple | Orange | Yellow |
| 5/10/2008 | Court #1 | Court #2 | Court #3 | Court #4 | Court #5 | Court #6 |
| 9:00 | 30 vs 31 | 29 vs 28 | 26 vs 25 | 20 vs 22 | 18 vs 17 | 19 vs 21 |
| 10:00 | 64 vs 65 | 62 vs 63 | 61 vs 57 | 58 vs 60 | 51 vs 52 | 50 vs 54 |
| 11:00 | 45 vs 44 | 26 vs 21 | 31 vs 29 | 17 vs 15 | 19 vs 20 | 28 vs 25 |
| 12:00 | 57 vs 58 | 55 vs 53 | 54 vs 56 | 64 vs 62 | 63 vs 65 | 61 vs 59 |
| 1:00 | 28 vs 20 | 15 vs 16 | 37 vs 39 | 40 vs 36 | 50 vs 51 | 38 vs 41 |
| 2:00 | 17 vs 10 | 29 vs 26 | 21 vs 22 | 63 vs 64 | 32 vs 35 | 62 vs 65 |
| 3:00 | 18 vs 16 | 11 vs 12 | 56 vs 59 | 51 vs 55 | 37 vs 36 | 39 vs 42 |
| 4:00 | 7 vs 8 | 53 vs 60 | 35 vs 41 |