![]() ![]() The Fieldhouse Fourth Annual Turkey Stuffer Basketball Tournament November 24-25, 2007 |
|
Schedule and Results |
||||
|
SCHOOL BASED TEAMS - GIRLS 2007 |
||||
| Date | Floor | Time | |
|
Saturday November 24
|
BLUE | 9:00 AM |
Carmel Blue 4th 32 vs Carmel White 5th 8 |
| GREEN | 9:00 AM | Martinsville Wildcats 5th 22 vs Carmel Gold 6th 35 | |
| RED | 9:00 AM | Carmel Blue 6th 16 vs Junior Lady Vikes 25 | |
| YELLOW | 11:30 AM | Carmel Blue 4th 27 vs Martinsville Wildcats 5th 33 | |
| ORANGE | 11:30 AM | Junior Lady Vikes 28 vs Carmel Gold 6th 13 | |
| RED | 2:00 PM | Martinsville Wildcats 5th 38 vs Carmel White 5th 8 | |
| PURPLE | 2:00 PM | Carmel Blue 6th 14 vs Carmel Gold 6th 12 | |
|
FIFTH & SIXTH GRADE - Boys 2007 |
|||
| BugEaters |
Team 317 |
Anderson Hoop Kings | MidCentral All-Stars |
| Date | Floor | Time | |
|
Saturday November 24 |
BLUE | 10:15 AM | BugEaters 41 vs Team 317 49 |
| GREEN | 10:15 AM | Anderson Hoop Kings 46 vs MidCentral All-Stars 18 | |
| ORANGE | 12:45 PM | Team 317 41 vs Anderson Hoop Kings 38 | |
| RED | 12:45 PM | MidCentral All-Stars 46 vs BugEaters 55 | |
| RED | 5:45 PM | Anderson Hoop Kings 32 vs BugEaters 41 | |
| PURPLE | 5:45 PM | Team 317 57 vs MidCentral All-Stars 39 | |
|
Sunday November 25
|
Bracket Play | ||
| RED | 9:00 AM | Team 317 50 vs MidCentral All-Stars 25 | |
| ORANGE | 9:00 AM | BugEaters 39 vs Anderson Hoop Kings 35 | |
| YELLOW | 11:30 AM | Team 317 46 vs BugEaters 47 | |
|
SEVENTH & EIGHTH - Boys 2007 |
||||
| POOL A |
Wizards
|
Bulldogs | Franklin County Wildcats | Team Indiana |
| POOL B | JSA Tigers | Indy Force | PASS Performance Hoops | Fieldhouse Hawgs |
| Date | Floor | Time | |
|
Saturday November 24 |
RED | 10:15 AM | 59 JSA Tigers vs Indy Force 51 |
| ORANGE | 10:15 AM | 26 PASS Performance Hoops v. Fieldhouse Hawgs 51 | |
| YELLOW | 12:45 PM | JSA Tigers 35 vs Fieldhouse Hawgs 42 | |
| PURPLE | 12:45 PM | Indy Force 59 vs PASS Performance Hoops52 | |
| BLUE | 2:00 PM | Wizards 55 vs Bulldogs 19 | |
| GREEN | 2:00 PM | Team Indiana 61 vs Franklin County Wildcats 29 | |
| ORANGE | 3:15 PM | Fieldhouse Hawgs 50 vs Indy Force 39 | |
| YELLOW | 3:15 PM | JSA Tigers 65 vs PASS Performance Hoops 58 | |
| PURPLE | 4:30 PM | Wizards 49 v Team Indiana 28 | |
| YELLOW | 4:30 PM | Franklin County Wildcats 63 vs Bulldogs 65 | |
| RED | 7:00 PM | Team Indiana 49 vs Bulldogs 40 | |
| ORANGE | 7:00 PM | Wizards 68 vs Franklin County Wildcats 20 | |
|
Sunday November 25
|
|||
| SEVENTH GRADE - Bracket Play | |||
| YELLOW | 9:00 AM | Bulldogs 55 vs Franklin County Wildcats 32 | |
| GREEN | 11:30 AM | Wizards 61 vs Bulldogs 23 | |
| EIGHTH GRADE - Bracket Play | |||
| GREEN | 9:00 AM | Cancelled | |
| RED | 11:30 AM | Indy Force 56 v. Team Indiana 32 | |
| ORANGE | 11:30 AM | JSA Tigers 47 v. PASS Performance Hoops 21 | |
| YELLOW | 2:00 PM | Indy Force 66 vs JSA Tigers 70 | |
|
10/U & 11/U GIRLS TRAVEL TEAMS |
||
| POOL A | Fieldhouse Indiana Blizzard 10/U | Indiana Finest Black 10/U |
| Gym Rats 11/U | Tri-West | |
| Date | Floor | Time | |
|
Saturday |
|||
| BLUE | 11:30 AM | Fieldhouse Indiana Blizzard 10/U 46 vs Gym Rats 11/U 21 | |
| GREEN | 11:30 AM | Tri-West 40 vs Indiana Finest Black 10/U 232 | |
| ORANGE | 2:00 PM | Indiana Finest Black 10/U 32 vs Gym Rats 11/U 29 | |
| BLUE | 4:30 PM | vs Indiana Finest Black 10/U | |
| GREEN | 4:30 PM | Tri-West 36 vs Gym Rats 11/U 27 | |
| GREEN | 5:45 PM | Tri-West 49 vs Fieldhouse Indiana Blizzard 10/U 33 | |
|
Sunday
|
|||
| Bracket Play | |||
| ORANGE | 12:45 PM | Fieldhouse Indiana Blizzard 10/U 49 vs Indiana Finest Black 10/U 28 | |
|
12/U GIRLS TRAVEL TEAMS |
||||
| POOL C | Fieldhouse Indy Wildcats12/U | Indiana Finest Black 11/U | Indiana Elite 12/U | |
| FSE Fieldhouse Diamonds 12/U | Gym Rats 12/U | |||
| Date | Floor | Time | ||
|
Saturday November 24 |
PURPLE | 9:00 AM | FSE Fieldhouse Diamonds 12/U 21 vs Indiana Elite 12/U 43 | |
| ORANGE | 9:00 AM | Indiana Finest Black 11/U 44 vs Gym Rats 12/U 18 | ||
| RED | 11:30 AM | Fieldhouse Indy Wildcats12/U 46 vs Indiana Elite 12/U 57 | ||
| PURPLE | 11:30 AM | Gym Rats 12/U 48 vs FSE Fieldhouse Diamonds 12/U 40 | ||
| BLUE | 3:15 PM | Fieldhouse Indy Wildcats12/U 51 vs Gym Rats 12/U 31 | ||
| GREEN | 3:15 PM | FSE Fieldhouse Diamonds 12/U 19 vs Indiana Finest Black 11/U 47 | ||
| ORANGE | 5:45 PM | Fieldhouse Indy Wildcats12/U 36 vs Indiana Finest Black 11/U 47 | ||
|
Sunday November 25 |
Bracket Play | |||
| XX | XX | Game #1 | Indiana Finest Black 11/U vs Bye | |
| GREEN | 9:00 AM | Game #2 | Fieldhouse Indy Wildcats12/U 37 vs FSE Fieldhouse Diamonds 12/U 30 | |
| RED | 12:45 PM | Game #3 | Indiana Finest Black 11/U 50 vs Fieldhouse Indy Wildcats12/U 52 | |
|
EIGHTH GRADE ALL STAR - Girls 2007 |
||||
| POOL A | Cedar Rapids Panthers | Fieldhouse Indy Wildcats/ Black | FSE Diamonds | |
| POOL B | Indiana Finest Black | Fieldhouse Indy Wildcats Storm |
Northern Kentucky Fillies |
|
| Date | Floor | Time | ||
| Saturday November 24 | PURPLE | 10:15 AM | Cedar Rapids Panthers 62 vs FSE Diamonds 41 | |
| YELLOW | 10:15 AM | Indiana Finest Black 51 vs Fieldhouse Indy Wildcats Storm 17 | ||
| BLUE | 12:45 PM | Fieldhouse Indy Wildcats/ Black 60 vs FSE Diamonds 40 | ||
| GREEN | 12:45 PM | Fieldhouse Indy Wildcats Storm 32 vs Northern Kentucky Fillies 64 | ||
| PURPLE | 3:15 PM | Cedar Rapids Panthers 45 vs Fieldhouse Indy Wildcats/ Black 41 | ||
| ORANGE | 4:30 PM | Northern Kentucky Fillies 48 vs Indiana Finest Black 70 | ||
| CROSSOVER GAMES MAY CHANGE | ||||
| GREEN | 7:00 PM | Fieldhouse Indy Wildcats/ Black 61 vs Northern Kentucky Fillies 49 | ||
| RED | 3:15 PM | FSE Diamonds 50 vs Fieldhouse Indy Wildcats Storm 29 | ||
| PURPLE | 7:00 PM | Indiana Finest Black 54 vs Cedar Rapids Panthers 41 | ||
|
Sunday November 25 |
Bracket Play | |||
| GREEN | 10:15 AM | Game #1 | Fieldhouse Indy Wildcats/ Black 55 vs Fieldhouse Indy Wildcats Storm 20 | |
| ORANGE | 10:15 AM | Game #2 | Northern Kentucky Fillies 76 vs FSE Diamonds 58 | |
| GREEN | 12:45 PM | Game #3 | Indiana Finest Black 52 vs Fieldhouse Indy Wildcats/ Black 25 | |
| YELLOW | 12:45 PM | Game #4 | Cedar Rapids Panthers 64 vs Northern Kentucky Fillies 54 | |
| RED | 2:00 PM |
Game #5 |
Indiana Finest Black 60 vs Cedar Rapids Panthers 47 | |
|
Tournament Rules: |