|
|
|
Fourth Grade |
||||
| Team | Wins | Losses | +/- | Seed |
| 2 - Fieldhouse Hawgs | 1 | 1 | -3, +15 = +12 | A#1 |
| 3- Carmel Pups | 1 | 1 | +1, -15 = -14 | A#3 |
| 4 - Fishers Tigers |
1 |
1 | +3, -1,= +2 | A#2 |
| Pool Play Schedule | |||
|
Saturday |
|||
| Time | Court | Teams | |
| 12:10 | Green | Fieldhouse Hawgs 22 v. Fishers Tigers 25 | |
| 2:30 | Green | Carmel Pups 12 v. Fieldhouse Hawgs 30 | |
| 4:50 | Green | Carmel Pups 30 v. Fishers Tigers 29 | |
|
Sunday |
|||
| Seeded Bracket Play | |||
| 9:40 | Blue | Game 1 - #2 Seed Fishers Tigers 36 v. #3 Seed Carmel Pups 16 | |
| Championship | |||
| 12:00 | Yellow | #1 Seed Fieldhouse Hawgs 20 v. Fishers Tigers 39 | |
|
Sixth and Seventh Grade |
||||
| Team | Wins | Losses | +/- | Seed |
| Pool B | ||||
| 1 - Carmel Pups (Cline) | 0 | 3 | -15, -8, -15 | B#4 |
| 2 - Carmel Pups Blue (Emerick) | 2 | 1 | +15, -10, +4 | B#2 |
| 3- FW Wolfpack (Ault) | 1 | 2 | -1, +8, -4 | B#3 |
| 4- Kokomo | 3 | 0 | +1, +10, +15 | B#1 |
| Pool C | ||||
| 1- Centerville* | 0 | 3 | -14, -15, -15 | C#4 |
| 2 - FW Wolfpack (Adams)* | 1 | 2 | +14, -15, -11 | C#3 |
| 3 - Carmel Pups Gold (Hensel) | 2 | 1 | -15, +15, +9 | C#2 |
| 4- Indy Rebels | 3 | 0 | +15, +15, +15 | C#1 |
| *Centerville and FW Wolfpack will play in separate 7th grade bracket on Sunday (see below) | ||||
| Pool Play Schedule | |||
|
Saturday |
|||
| Time | Court | Teams | |
| 11:00 | Yellow | Centerville 54 v. FW Wolfpack (Adams) 68 | |
| 11:00 | Red | Carmel Pups Gold (Hensel) 26 v. Indy Rebels 47 | |
| 1:20 | Yellow | Carmel Pups (Cline) 20 v. Carmel Pups Blue (Emerick) 45 | |
| 1:20 | Red | FW Wolfpack (Ault) 42 v. Kokomo 43 | |
| 2:30 | Yellow | Centerville 40 v. Carmel Pups Gold (Hensel) 55 | |
| 2:30 | Red | FW Wolfpack (Adams) 38 v. Indy Rebels 63 | |
| 3:40 | Yellow | Carmel Pups (Cline) 42 v. FW Wolfpack (Ault) 50 | |
| 3:40 | Red | Carmel Pups Blue (Emerick) 54 v. Kokomo 64 | |
| 4:50 | Yellow | Centerville* 25 v. Indy Rebels 61 | |
| 4:50 | Red | Carmel Pups Gold (Hensel) 53 v. FW Wolfpack (Adams)* 42 | |
| 6:00 | Yellow | Carmel Pups (Cline) 29 v. Kokomo 58 | |
| 6:00 | Red | FW Wolfpack (Ault) 42 v. Carmel Pups Blue (Emerick) 46 | |
|
Sunday |
|||
| Seeded Bracket Play | |||
| Sixth Grade Round One | |||
| 9:40 | Green | Game 1 - C#2 Seed Carmel Pups Gold (Hensel) 34 v. B#4 Seed Carmel Pups (Cline) 5 | |
| 9:40 | Yellow | Game 2 - B#2 Seed Carmel Pups Blue (EmericK) 42 v. B#3 Seed FW Wolfpack ( Ault) 41 | |
| Sixth Grade Round Two | |||
| 12:00 | Blue | Game 3 - B#1 Seed Kokomo 54 v. Carmel Pups Gold (Hensel) 45 | |
| 12:00 | Green | Game 4 - C#1 Seed Indy Rebels 54 v. Carmel Pups Blue (Emerick) 24 | |
| Sixth Grade Championship | |||
| 1:10 | Yellow | Kokomo 36 v. Indy Rebels 55 | |
| Seventh Grade Championship | |||
| 10:50 | Yellow | FW Wolfpack (Adams) 55 v. Centerville 59 | |
| Eighth Grade |
|
Note: Please check schedule carefully! Some pool assignments and game time changes have been made! |
| Team | Wins | Losses | +/- | Seed |
| Pool D | ||||
| 1 - Team LNO | 2 | 1 | +15, +15, -14 | D#2 |
| 2 - JSA | 0 | 3 | -15, -11, -13, | D#3 |
| 3- Team Tempo | 2 | 1 | +11, -13, +14 | D#1 |
| Pool E | ||||
| 1- Indy Blues | 0 | 3 | -15, -15, -1 | E#3 |
| 2 - LNO Baylor | 2 | 1 | +15, +15, -10 | E#2 |
| 3 - Cincy Uptempo | 3 | 0 | +10, +13, +1 | E#1 |
| Pool Play Schedule | |||
|
Saturday |
|||
| Time | Court | Teams | |
| 10:00 | Green | Team LNO 64 v. Indy Blues 27 | |
| 11:00 | Green | JSA 45 v. LNO Baylor 67 | |
| 11:00 | Orange | Indy Blues 0 v. LNO Team 2 | |
| 1:20 | Green | Team Tempo 74 v. JSA 63 | |
| 1:20 | Orange | Cincy Uptempo 82 v. LNO Baylor 72 | |
| 3:40 | Green | Cincy Uptempo 77 v. JSA 64 | |
| 3:40 | Orange | Team Tempo 53 v. LNO Baylor 66 | |
| 6:00 | Green | Indy Blues 61v. Cincy Uptempo 62 | |
| 6:00 | Orange | Team LNO 33 v. Team Tempo 47 | |
|
Sunday |
|||
| Seeded Bracket Play | |||
| Eighth Grade Round One | |||
| 8:30 | Blue | Game 1 - D#2 Seed Team LNO 75 v. E#3 Seed Indy Blues 67 | |
| 8:30 | Yellow | Game 2 - E#2 Seed LNO Baylor 75v. D#3 Seed JSA 64 | |
| Eighth Grade Round Two | |||
| 10:50 | Blue | Game 3 - E#1 Seed Cincy Uptempo 38 v. LNO Baylor 73 | |
| 10:50 | Green | Game 4 - D#1 Seed Team Tempo 70 v. Team LNO 79 | |
| Eighth Grade Championship | |||
| 1:10 | Blue | LNO Baylor 81 v. Team LNO 78 | |