| 11/U | Pool D | 1 | 2 | 3 | 4 | W | L | PTS | POS | ||||
| 1 | FH Wildcat Attack Select 11-U | -15 | -15 | -4 | 0 | 3 | -34 | 4th | |||||
| 2 | FH Blizzard Blue 10-U | 15 | -7 | 15 | 2 | 1 | 23 | 2nd | |||||
| 3 | FH Blizzard 11-U | 15 | 7 | 15 | 3 | 0 | 37 | 1st | |||||
| 4 | FSE Diamonds 11/U | 4 | -15 | -15 | 1 | 2 | -26 | 3rd | |||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||||
| Sat | 10:00AM | Red | Sat | 10:00AM | Purple | Sat | 12:20PM | Orange | |||||
| 4 | vs | 2 | 3 | vs | 1 | 1 | vs | 4 | |||||
| 6 | — | 52 | 52 | — | 9 | 19 | — | 23 | |||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||||
| Sat | 1:30PM | Green | Sat | 3:50PM | Purple | Sat | 6:10PM | Yellow | |||||
| 2 | vs | 3 | 3 | vs | 4 | 1 | vs | 2 | |||||
| 42 | — | 49 | 53 | — | 12 | 6 | — | 67 | |||||
BRACKET PLAY
| FH Blizzard 11-U 49 | |||
| Sun. 10:00 AM Orange | FH Blizzard 11-U 39 | ||
| Game #1 | |||
| FH Wildcat Attack Select 11-U 16 | Sun. 2:40 PM | ||
| Game #3 | FH Blizzard Blue 10-U | ||
| FH Blizzard Blue 10-U 53 | Red | ||
| Sun. 10:00 AM Yellow | |||
| Game #2 | FH Blizzard Blue 10-U 49 | ||
| FSE Diamonds 11/U 17 | |||