POOL PLAY
| 12/U | Pool D | 1 | 2 | 3 | 4 | 5 | |||||
| 1 | FH Indy Wildcat Attack Elite | 15 | 15 | 1 | 15 | ||||||
| 2 | FH Indy Wildcat Attack Select | -15 | -15 | -15 | -15 | ||||||
| 3 | FH Indy Blizzard | -15 | 15 | -6 | -3 | ||||||
| 4 | S.A.C. Fort Wayne | -1 | 15 | 6 | 13 | ||||||
| 5 | FH Wildcat attack Elite 11-U | -15 | 15 | 3 | -13 | ||||||
| W | L | PTS | POS | DAY | TIME | GYM | DAY | TIME | GYM | ||
| 1 | 4 | 0 | 1st | Sat | 12:20PM | Blue | Sat | 12:20PM | Green | ||
| 2 | 0 | 0 | 5th | 1 | vs | 2 | 3 | vs | 4 | ||
| 3 | 1 | 3 | 4th | 53 | — | 15 | 38 | — | 46 | ||
| 4 | 3 | 1 | 2nd | DAY | TIME | GYM | DAY | TIME | GYM | ||
| 5 | 2 | 2 | 3rd | Sat | 2:40PM | Red | Sat | 2:40PM | Purple | ||
| 4 | vs | 5 | 1 | vs | 3 | ||||||
| 46 | — | 33 | 47 | — | 30 | ||||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||
| Sat | 6:10PM | Orange | Sat | 5:00PM | Yellow | Sun | 11:10AM | Green | |||
| 5 | vs | 1 | 2 | vs | 3 | 2 | vs | 5 | |||
| 31 | — | 56 | 21 | — | 41 | 26 | — | 58 | |||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||
| Sun | 11:10AM | Blue | Sun | 1:30PM | Yellow | Sun | 1:30PM | Orange | |||
| 1 | vs | 4 | 5 | vs | 3 | 2 | vs | 4 | |||
| 40 | — | 39 | 50 | — | 47 | 21 | — | 43 | |||
Bracket Play
| FH Wildcat Attack Elite 38 | ||
| Sun. 5:00PM Red | ||
| FH Wildcat Attack Elite | ||
| SAC 33 | ||