POOL PLAY 14/U & 15/U
| Pool C | 1 | 2 | 3 | 4 | W | L | PTS | POS | |||||
| FH Indy Wildcat Attack 15/U | -15 | 15 | 15 | 2 | 1 | 15 | 2nd | ||||||
| FH IN Wildcat Attack Elite 14-U | 15 | 15 | 15 | 3 | 0 | 45 | 1st | ||||||
| Indy Wildcat Attack Select 14-U | -15 | -15 | -9 | 0 | 3 | -39 | 4th | ||||||
| FSE Diamonds 14-U | -15 | -15 | 9 | 1 | 2 | -21 | 3rd | ||||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||||
| Sat | 11:10AM | Orange | Sat | 11:10AM | Yellow | Sat | 1:30PM | Red | |||||
| 1 | vs | 2 | 3 | vs | 4 | 1 | vs | 4 | |||||
| 18 | — | 64 | 41 | — | 50 | 61 | — | 34 | |||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | |||||
| Sat | 1:30PM | Purple | Sat | 5:00PM | Blue | Sat | 5:00AM | Green | |||||
| 2 | vs | 3 | 2 | vs | 4 | 3 | vs | 1 | |||||
| 53 | — | 27 | 54 | — | 18 | 31 | — | 57 | |||||
BRACKET PLAY
| FH IN Wildcat Attack Elite 14-U 21 | |||
| Sun 1:30 PM Blue | Indy Wildcat Attack Select 14-U 39 | ||
| Game #1 | |||
| Indy Wildcat Attack Select 14-U 56 | Sun 3:50 PM | ||
| Game #3 | Indy Wildcat Attack Select 14-U | ||
| FH Indy Wildcat Attack 15/U L | Yellow | ||
| Sun 1:30 PM Green | |||
| Game #2 | FSE Diamonds 14-U 22 | ||
| FSE Diamonds 14-U W | |||