POOL PLAY
| 10/U | Pool C | 1 | 2 | 3 | 4 | W | L | PTS | POS | |||||
| 1 | FH Indy Wildcat Attack | 15 | 15 | 10 | 3 | 0 | 1st | |||||||
| 2 | Southside Bad Girls | -15 | -15 | -15 | 0 | 3 | 4th | |||||||
| 3 | FH Blizzard White | -15 | 15 | -1 | 1 | 2 | 3rd | |||||||
| 4 | Gym Rats | -10 | 15 | 1 | 2 | 1 | 2nd | |||||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | ||||||
| Sat | 3:50PM | Blue | Sat | 3:50PM | Green | Sat | 6:10PM | Blue | ||||||
| 1 | vs | 2 | 3 | vs | 4 | 1 | vs | 4 | ||||||
| 40 | — | 8 | 49 | — | 50 | 49 | — | 39 | ||||||
| DAY | TIME | GYM | DAY | TIME | GYM | DAY | TIME | GYM | ||||||
| Sat | 6:10PM | Green | Sun | 11:10AM | Orange | Sun | 11:10AM | Yellow | ||||||
| 2 | vs | 3 | 2 | vs | 4 | 3 | vs | 1 | ||||||
| 15 | — | 40 | 11 | — | 37 | 24 | — | 51 | ||||||
BRACKET PLAY
| FH Wildcats Attack 43 | ||||
| Sun 1:30 PM Red | FH Wildcats Attack 51 | |||
| Game #1 | ||||
| SS Bad Girls 8 | Sun 3:50 PM | |||
| Game #3 | FH Wildcats Attack | |||
| Gym Rats 40 | Yellow | |||
| Sun 1:30 PM Purple | ||||
| Game #2 | Gym Rats 35 | |||
| FH Blizzard 28 | ||||