|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
|
Pool F |
W | L | Points | Seed |
| 1- FH Players Club (Scholnick) | 0 | 2 | -15, -15 | 3 |
| 2- New Castle Trojans | 1 | 0 | +15, -10 | 2 |
| 3- Indy Eagles | 1 | 0 | +15, +10 | 1 |
|
Pool G |
W | L | Points | Seed |
| 1- Indy Wizards | 1 | 1 | +15, -11 | 2 |
| 2- Bloomington Blaze Select | 2 | 0 | +15, +11 | 1 |
| 3- Hoosier Hoops | 0 | 2 | -15, -15 | 3 |
|
Pool H |
W | L | Points | Seed |
| 1- Carmel Vipers | 2 | 0 | +15, +12 | 1 |
| 2- Spiece Wolfpack (Miller) | 0 | 1 | -12, +15 | 2 |
| 3- FH Players Club (Foresman) | 0 | 1 | -15, -15 | 3 |
|
Pool Play |
||||
|
Friday |
||||
| Red | 6:00 | F1 27 v. F3 48 | ||
| Purple | 6:00 | H1 74 v. H3 35 | ||
| Yellow | 7:10 | G1 74 v. G3 54 | ||
|
Pool Play |
||||
|
Saturday |
||||
| Blue | 10:20 | F1 45 v. F2 62 | ||
| Green | 11:30 | G2 59 v. G3 38 | ||
| Varsity | 12:30 | H2 39 v. H1 51 | ||
| Blue | 3:00 | H2 58 v. H3 38 | ||
| Orange | 4:10 | G1 50 v. G2 61 | ||
| Yellow | 5:20 | F2 50 v. F3 60 | ||
|
13/U Bracket Play |
||||
|
Saturday |
||||
| Round One | ||||
| Red | 8:50 P.M. | Game 1- FH Players Club (Scholnick) 43 F#3 Seed v. Hoosier Hoops 48 G#3 Seed | ||
| Round Two | ||||
| Purple | 8:50 P.M. | Game 2- FH Players Club (Foresman) 41 H#3 Seed v. Indy Eagles 66 F#1 Seed | ||
| Orange | 8:50 P.M. | Game 3- New Castle Trojans 48 F#2 Seed v. Bloomington Blaze Select 60 G#1 Seed | ||
|
Sunday |
||||
| C3 | 10:20 A.M. | Game 4- Carmel Vipers 54 H#1 Seed v. Hoosier Hoops 40 | ||
| C2 | 10:20 A.M. | Game 5- Indy Wizards 60 G#2 Seed v. Spiece Wolfpack (Miller) 38 H#2 Seed | ||
| Semi-Finals | ||||
| Varsity | 12:40 | Game 6- Indy Eagles 73 v. Carmel Vipers 63 | ||
| C1 | 12:40 | Game 7- Bloomington Blaze Select 42 v. Indy Wizards 44 | ||
| Championship Game | ||||
| Purple | 3:00 | Indy Eagles 75 v. Indy Wizards 64 | ||
|
|
||||
|
Pool J |
W | L | Points | Seed |
| 1- Muncie Hoops | 0 | 2 | -15, -15 | 3 |
| 2- Naptown Ballers | 2 | 0 | +2, +15 | 1 |
| 3- FH Hawgs | 1 | 1 | +15, -2 | 2 |
|
Pool K |
W | L | Points | Seed |
| 1- FH Force | 1 | 0 | +2, -15 | 2 |
| 2- NIB | 2 | 0 | +7,+15 | 1 |
| 3- Bloomington Blaze Select | 0 | 2 | -2, -7 | 3 |
|
Pool L |
W | L | Points | Seed |
| 1- FH Force Red | 0 | 1 | -2, -12 | 3 |
| 2- Hoosier Hornets | 0 | 1 | -7, +12 | 2 |
| 3- Indiana Elite (Stallings) | 2 | 0 | +2, +7 | 1 |
|
Pool Play |
||||
|
Friday |
Yellow | 6:00 | J1 22 v. J3 80 | |
| Green | 7:10 | K1 36 v. K3 34 | ||
|
Pool Play |
||||
|
Saturday |
||||
| C3 | 9:00 A.M. | J2 66 v. J3 64 | ||
| Blue | 9:10 A.M. | L1 55 v. L3 57 | ||
| Green | 10:20 | K2 57 v. K3 50 | ||
| C2 | 11:20 | L2 52 v. L3 59 | ||
| Purple | 1:50 | J1 28 v. J2 64 | ||
| Green | 3:00 | K1 48 v. K2 65 | ||
| Red | 3:00 | L1 46 v. L2 58 | ||
|
14U Bracket Play |
||||
|
Saturday |
||||
| Round One | ||||
| Blue | 5:20 | Game 1- Muncie Hoops 20 J#3 Seed v. Bloomington Blaze Select 60 K#3 Seed | ||
| Round Two | ||||
| Red | 5:20 | Game 2- FH Force Red 52 L#3 Seed v. Naptown Ballers 98 J#1 Seed | ||
| Green | 5:20 | Game 3- FH Hawgs 66 J#2 Seed v. NIB 37 K#1 Seed | ||
| Orange | 7:40 | Game 4- Bloomington Blaze Select 47 v. Indiana Elite (Stallings) 51 L#1 Seed | ||
| Yellow | 7:40 | Game 5- FH Force 17 K#2 Seed v. Hoosier Hornets 45 L#2 Seed | ||
|
Sunday |
||||
| Semi-Finals | ||||
| Varsity | 8:00 | Game 6- Naptown Ballers 56 v. Indiana Elite (Stallings) 54 | ||
| C1 | 8:00 | Game 7- FH Hawgs 46 v. Hoosier Hornets 22 | ||
| Championship Game | ||||
| Varsity | 10:20 | Naptown Ballers 56 v. FH Hawgs 60 | ||
|
|
||||
|
Pool M |
W | L | Points | Seed |
| 1- FH Elite 2011 Grey | 2 | 0 | +7, +10 | 1 |
| 2- Team Dayton | 1 | 0 | +12,-10 | 2 |
| 3- Hoosier Hoops Red | 0 | 2 | -7, -12 | 3 |
|
Pool N |
W | L | Points | Seed |
| 1- FH Elite Orange 2011 | 1 | 1 | +15, -3 | 2 |
| 2- Spiece Gym Rats (Matura) | 2 | 0 | +12, +3 | 1 |
| 3- Hoosier Hoops White | 0 | 2 | -15,-12 | 3 |
|
Pool O |
W | L | Points | Seed |
| 1- FH Elite Bulldogs | 0 | 2 | -15, -15 | 3 |
| 2- Shining Star Sports | 2 | 0 | +9, +15 | 1 |
| 3- Indiana Elite (Town) | 1 | 1 | +15, -9 | 2 |
|
Pool P |
W | L | Points | Seed |
| 1- FH Players Club (Kern) | 0 | 1 | -15, -15 | 3 |
| 2- HD Thunder | 2 | 0 | +12, +15 | 1 |
| 3- Progeny | 1 | 1 | +15, -12 | 2 |
|
Pool Q |
W | L | Points | Seed |
| 1- Club Indiana | 2 | 0 | +12, +12 | 1 |
| 2- Running Rebels | 1 | 1 | +10, -12 | 2 |
| 3- Indiana Impact | 0 | 2 | -12, -10 | 3 |
|
Pool Play |
||||
|
Friday |
||||
| Red | 8:20 P.M. | O1 34 v. O3 77 | ||
| Purple | 8:20 P.M. | P1 0 v. P3 15 | ||
| Orange | 8:20 P.M. | Q1 68 v. Q3 56 | ||
| Yellow | 8:20 P.M. | M1 80 v. M3 73 | ||
|
Pool Play |
||||
|
Saturday |
||||
| Green | 9:10 A.M. | Q2 84 v. Q3 74 | ||
| C1 | 10:10 | M2 84 v. M3 72 | ||
| C2 | 10:10 | N1 82 v. N3 65 | ||
| C3 | 12:30 | P2 71 v. P3 59 | ||
| Blue | 11:30 | O2 57 v. O3 48 | ||
| C2 | 12:30 | N2 84 v. N3 72 | ||
| Yellow | 3:00 | M1 81 v. M2 71 | ||
| Blue | 4:10 | N1 95 v. N2 98 | ||
| Green | 4:10 | O1 44 v. O2 69 | ||
| Red | 4:10 | P1 42 v. P2 65 | ||
| Yellow | 4:10 | Q1 68 v. Q2 56 | ||
|
15/U Bracket Play |
||||
|
Saturday |
||||
| Round One | ||||
| Yellow | 6:30 | Game 1- FH Elite 2011 Grey 71 M#1 Seed v. Indiana Impact 40 Q#3 Seed | ||
| Purple | 6:30 | Game 2- Spiece Gym Rats (Matura) 77 N#1 Seed v. FH Players Club (Kern) 64 P#3 Seed | ||
| Orange | 6:30 | Game 3- Shining Star Sports 95 O#1 Seed v. Hoosier Hoops White 37 N#3 Seed | ||
| Blue | 7:40 | Game 4- HD Thunder 82 P#1 Seed v. Hoosier Hoops Red 66 M#3 Seed | ||
| Green | 7:40 | Game 5- Team Dayton 67 M#2 Seed v. Progeny 68 P#2 Seed | ||
| Red | 7:40 | Game 6- FH Elite Orange 2011 82 N#2 Seed v. Indiana Elite (Town) 71 O#2 Seed | ||
| Purple | 7:40 | Game 7- FH Elite Bulldogs 64 O#3 Seed v. Running Rebels 69 Q#2 Seed | ||
|
Sunday |
||||
| Round Two | ||||
| Purple | 9:10 | Game 8- FH Elite 2011 Grey 77 v. FH Elite Orange 2011 94 | ||
| Purple | 10:20 | Game 9- Running Rebels 53 v. HD Thunder 77 | ||
| Orange | 10:20 | Game 10- Spiece Gym Rats (Matura) 31 v. Shining Star Sports 72 | ||
| Yellow | 10:20 | Game 11- Progeny 52 v. Club Indiana 29 Q#1 Seed | ||
| Semi-Finals | ||||
| Orange | 12:40 | Game 12- FH Elite Orange 2011 49 v. Shining Star Sports 77 | ||
| Yellow | 12:40 | Game 13- HD Thunder 66 v. Progeny 67 | ||
| Championship Game | ||||
| Orange | 3:00 | Shining Star Sports 75 v. Progeny 66 | ||
|
|
||||
|
Pool R |
W | L | Points | Seed |
| 1- FH Elite Hoosier Boyz | 0 | 2 | -1, -7 | 3 |
| 2- HD Thunder | 2 | 0 | +6, +7 | 1 |
| 3- Indy Assualt | 1 | 1 | +1, -6 | 2 |
|
Pool S |
W | L | Points | Seed |
| 1- FH Elite 2010 Orange | 0 | 2 | -15, -9 | 3 |
| 2- Madison County Heat | 1 | 1 | -15, +9 | 2 |
| 3- Indy Fast Break | 2 | 0 | +15, +15 | 1 |
|
Pool T |
W | L | Points | Seed |
| 1- FH Elite 2010 Grey | 2 | 0 | +3, +15 | 1 |
| 2- Muncie Hoops | 0 | 2 | -15, -15 | 3 |
| 3- FH Players Club (Whyde) | 1 | 1 | -3, +15 | 2 |
|
Pool Play |
||||
|
Friday |
||||
| Red | 9:30 P.M. | T1 61 v. T3 58 | ||
| Purple | 9:30 P.M. | S1 48 v. S3 78 | ||
| Orange | 9:30 P.M. | R1 65 v. R3 66 | ||
|
Pool Play |
||||
|
Saturday |
||||
| C3 | 10:10 | R2 64 v. R3 58 | ||
| Varsity | 11:20 | S2 52 v. S3 69 | ||
| C1 | 12:30 | T2 24 v. T3 63 | ||
| Purple | 3:00 | T1 60 v. T2 45 | ||
| Purple | 5:20 | R1 62 v. R2 69 | ||
| Orange | 5:20 | S1 76 v. S2 85 | ||
|
16/U Bracket Play |
||||
|
Saturday |
||||
| Round One | ||||
| Yellow | 8:50 | Game 1- FH Elite Hoosier Boyz 53 R#3 Seed v. FH Elite 2010 Orange 61S#3 Seed | ||
|
Sunday |
||||
| Round Two | ||||
| Orange | 8:00 | Game 2- Muncie Hoops 21 T#3 Seed v. HD Thunder 61 R#1 Seed | ||
| Yellow | 8:00 | Game 3- Indy Assualt 46 R#2 Seed v. Indy Fast Break 63 S#1 Seed | ||
| Orange | 9:10 | Game 4- FH Elite 2010 Orange 65 v. FH Elite 2010 Grey 54 T#1 Seed | ||
| Yellow | 9:10 | Game 5- Madison County Heat 88 S#2 Seed v. FH Players Club (Whyde) 71 T#2 Seed | ||
| Semi Finals | ||||
| Yellow | 11:30 | Game 6- HD Thunder 60 v. FH Elite 2010 Orange 59 | ||
| Purple | 12:40 | Game 7- Indy Fast Break 66 v. Madison County Heat 51 | ||
| Finals | ||||
| Yellow | 3:00 | HD Thunder 67 v. Indy Fast Break 79 | ||
|
|
||||
|
Pool U |
W | L | Points | Seed |
| 1- FH Elite 2009 Orange | 2 | 0 | +11, +15 | 1 |
| 2- And One Cops | 0 | 2 | -3, -15 | 3 |
| 3- Muncie Hoops | 1 | 1 | -11, +3 | 2 |
|
Pool V |
W | L | Points | Seed |
| 1- Indy Knights | 2 | 0 | +6, +6 | 1 |
| 2- Shining Star Sports | 1 | 1 | +15, -6 | 2 |
| 3- Kings | 0 | 2 | -6, -15 | 3 |
|
Pool Play |
||||
|
Friday |
||||
| Green | 9:30 | V1 75 v. V3 69 | ||
| Yellow | 9:30 | U1 66 v. U3 57 | ||
|
Pool Play |
||||
|
Saturday |
||||
| Blue | 12:40 | V2 15 v. V3 0 | ||
| Yellow | 10:20 | U2 63 v. U3 66 | ||
| Yellow | 1:50 | U1 69 v. U2 51 | ||
| Purple | 4:10 | V1 65 v. V2 59 | ||
|
17U Bracket Play |
||||
|
Saturday |
||||
| Round One | ||||
| Blue | 8:50 | Game 1- And One Cops 62 U#3 Seed v. Shining Star Sports 67 V#2 Seed | ||
| Green | 8:50 | Game 2- Muncie Hoops 67 U#2 Seed v. Kings 62 V#3 Seed | ||
|
Sunday |
||||
| Semi-Finals | ||||
| Varsity | 11:30 | Game 3- Shining Star Sports 54 v. FH Elite 2009 Orange 72 U#1 Seed | ||
| C1 | 11:30 | Game 4- Muncie Hoops 25 v. Indy Knights 53 V#1 Seed | ||
| Finals | ||||
| Yellow | 1:50 | Game 5- FH Elite 2009 Orange 66 v. Indy Knights 75 | ||