![]() ![]() The Fieldhouse Third Annual Turkey Stuffer Basketball Tournament November 25-26, 2006 |
|
Schedule and Results |
||||
|
THIRD GRADE- Boys 2006 |
||||
| Fieldhouse Players
ClubWolfpack W 1 L 3 +/- - 15, +15, -7, -15 |
Indy Hoosiers (2) W 3 L 1 +/- +15, +2, -3, +15 |
Anderson Hoop Kings
W 0 L 4 +/- -15, -15. -15, -15 |
Fishers Tigers W 4 L +/- +15, +3, +15, +5 |
Center Grove W 2 L 2 +/- -2, +7, +15, -5 |
| Date | Floor | Time | |
| Saturday November 25 | Blue | 10:10 | Fieldhouse Players Club Wolfpack 12 vs. Indy Hoosiers (2) 33 |
| Green | 10:10 | Anderson Hoop Kings 12 vs. Fishers Tigers 50 | |
| Red | 1:40 | Anderson Hoop Kings 10 vs. Fieldhouse Players Club Wolfpack 34 | |
| Purple | 1:40 | Center Grove 25 vs Indy Hoosiers (2) 27 | |
| Blue | 6:30 | Indy Hoosiers (2) 31 vs Fishers Tigers 34 | |
| Green | 6:30 | Center Grove 30 vs. Fieldhouse Players Club Wolfpack 23 | |
| Sunday November 26 | Blue | 9:00 | Fieldhouse Players Club Wolfpack 22 vs Fishers Tigers 39 |
| Green | 9:00 | Center Grove 49 vs Anderson Hoop Kings 17 | |
| Red | 11:20 | Indy Hoosiers (2) 47 vs Anderson Hoop Kings 14 | |
| Purple | 11:20 | Fishers Tigers 35 vs Center Grove 30 | |
| Bracket Play | |||
| Red | 3:00 | Championship 1st Fishers Tigers 26 vs 2nd Indy Hoosiers (2) 34 | |
|
FOURTH GRADE - Boys 2006 |
|||
| Bugeaters W 3 L___ +/- +15, +15, +15 |
Carmel Pups W 2 L 1 +/- -15, +15, +10 |
Indy Hoosiers (3) W 1 L 2 +/- +15, -15, -10 |
WC Falcons W ___ L 3 +/- -15, -15, -15 |
| Date | Floor | Time | |
|
Saturday November 25 |
Blue | 9:00 | Bugeaters 48 vs Carmel Pups 26 |
| Green | 9:00 | Indy Hoosiers (3) 56 vs WC Falcons 7 | |
| Orange | 11:20 | Indy Hoosiers (3) 38 vs Bugeaters 57 | |
| Yellow | 11:20 | WC Falcons 4 vs Carmel Pups 48 | |
| Sunday November 26 | Green | 10:10 | Bugeaters 60 vs WC Falcons 6 |
| Blue | 10:10 | Carmel Pups 48 vs Indy Hoosiers (3) 38 | |
| Bracket Play | |||
| Orange | 12:30 | #1 Bugeaters 52 vs. #4 WC Falcons 1 | |
| Yellow | 12:30 | #2 Carmel Pups 38 vs. #3 Indy Hoosiers 52 | |
| Yellow | 5:20 | Championship ~ Bugeaters 47 vs. Indy Hoosiers 57 | |
|
FOURTH & FIFTH GRADE - Girls 2006 |
|||
| Carmel Gold W 1 L 2 +/- -3, +2 , -12 |
Martinsville W 2 L 1 +/- +3, -15, +5 |
Anderson Hoop Queens W 3 L +/- +15, +15, +12 |
Carmel Blue 4th W L 3 +/- -15, -5, -5 |
| Date | Floor | Time | |
| Saturday November 25 |
Blue | 1:40 | Carmel Gold 21 vs Martinsville 24 |
| Green | 1:40 | Anderson Hoop Queens 42 vs Carmel Blue 4th 17 | |
| Red | 4:10 | Carmel Blue 4th 16 vs Carmel Gold 21 | |
| Purple | 4:10 | Anderson Hoop Queens 34 vs Martinsville 19 | |
| Sunday November 26
|
Red | 10:10 | Carmel Gold 10 vs Anderson Hoop Queens 22 |
| Purple | 10:10 | Martinsville 22 vs Carmel Blue 4th 17 | |
| Bracket Play | |||
| Blue | 12:30 | Third Place - #3 Carmel Gold 22 vs. #4 Carmel Blue 17 | |
| Green | 12:30 | Championship -- #1 Anderson Hoop Queens 31 vs. #2 Martinsville 21 | |
|
FIFTH GRADE - Boys 2006 |
|||
| Indy Magic W 3 L_0__ +/- +13, +8, +6 |
Carmel Pups Blue W 1 L 2 +/- -13, +4, -7 |
Avon Gold W 1 L 2 +/- +11, -4, -6 |
Fishers Red W __1_ L 2 +/- -11, -8, +7 |
| Date | Floor | Time | |
| Saturday November 25 | Red | 9:00 | Indy Magic 48 vs Carmel Pups Blue 35 |
| Purple | 9:00 | Avon Gold 48 vs Fishers Red 37 | |
| Blue | 11:20 | Fishers Red 34 vs Indy Magic 42 | |
| Green | 11:20 | Avon Gold 48 vs Carmel Pups Blue 52 | |
| Sunday November 26 |
|||
| Red | 9:00 | Indy Magic 34 vs Avon Gold 28 | |
| Purple | 9:00 | Carmel Pups Blue - 42 vs Fishers Red - 49 | |
| Bracket Play | |||
| Orange | 11:20 | #1 - Indy Magic 41 vs. #4 - Carmel Pups Blue 40 | |
| Yellow | 11:20 | #2 - Avon Gold 36 vs. #3 - Fishers Red 32 | |
| Purple | 3:00 | Championship -- #1 Indy Magic 42 vs. #2 Avon Gold 37 | |
|
SIXTH GRADE - Girls 2006 |
|||
| Carmel Blue W 2 L 1 +/- -12, +15, +14 |
Greenfield W 3 L___ +/- +12, +15, +15 |
Zionsville W ___ L 3 +/- -15, -15, -15 |
Fishers Red W 1 L 2 +/- +15, -15, -14 |
| Date | Floor | Time | |
|
Saturday November 25 |
Orange | 9:00 | Carmel Blue 23 vs Greenfield 35 |
| Yellow | 9:00 | Zionsville 34 vs Fishers Red 34 | |
| Red | 11:20 | Carmel Blue 36 vs Zionsville 4 | |
| Purple | 11:20 | Greenfield 47 vs Fishers Red 29 | |
|
Sunday
|
Orange | 3:00 | Carmel Blue 31 vs Fishers Red 17 |
| Yellow | 3:00 | Greenfield 41 vs Zionsville 2 | |
| Bracket Play | |||
| Purple | 5:20 | Third Place - #3 Fishers Red 29 vs. #4 Zionsville 13 | |
| Red | 5:20 | Championship -- #1 Green field 21 vs. #2 Carmel Blue 31 | |
|
SIXTH GRADE - Boys 2006 |
||||
| POOL A | Southeastern W 3 L___ +/- +15, +15, +15 |
Kokomo Kats W 2 L 1 +/- -15, +15, +10 |
Fieldhouse Players
Club W ___ L 3 +/- -7, -15, -10 |
Fishers W 1 L 3 +/- +7, -15, -15, -3 |
| POOL B | Delta W L 2 +/- -15, -15 |
Carmel Pups Blue W 2 L___ +/- +9, +15 |
First Baptist W 2 L 1 +/- -9, +15. +3 |
|
| Date | Floor | Time | ||
|
Saturday November 25 |
Red | 10:10 | Southeastern 57 vs Kokomo Kats 36 | |
| Purple | 10:10 | Fieldhouse Players Club 47 vs Fishers 54 | ||
| Purple | 12:30 | First Baptist 36 vs Carmel Pups Blue 45 | ||
| Red | 12:30 | Fieldhouse Players Club 30 vs Southeastern 55 | ||
| Yellow | 1:40 | Fishers 41 vs Kokomo Kats 56 | ||
| Yellow | 4:10 | Carmel Pups Blue 56 vs Delta 24 | ||
| Blue | 4:10 | Kokomo Kats 58 vs Fieldhouse Players Club 48 | ||
| Green | 4:10 | Fishers 21 vs Southeastern 50 | ||
| Yellow | 6:30 | Delta 33 vs First Baptist 50 | ||
|
Sunday
|
Bracket Play | |||
| Orange | 10:10 | Game #1 | A#2 Kokomo Kats 49 vs B#3 Delta 26 | |
| Yellow | 10:10 | Game #2 | B#2 First Baptist 40 vs A#3 Fishers 37 | |
| Blue | 3:00 | Game #3 | A#4 Fieldhouse Players Club 29 vs A#3 Fishers 52 | |
| Red | 12:30 | Game #4 | B#1 Carmel Pups Blue 62 vs A#2 Kokomo Kats 55 | |
| Purple | 12:30 | Game #5 | A#1 Southeastern 65 vs B#2 First Baptist 37 | |
| Orange | 5:20 | Game #6 | B#2 First Baptist 2 vs A#2 Kokomo Kats 0 | |
| Green | 5:20 | Game #7 | B#1 Carmel Pups Blue 44 vs. A#1 Southeastern 59 | |
|
5th & 6th TRAVEL TEAMS & SEVENTH GRADE - Girls |
||||
| POOL A | Jr. Gym Rats W L 2 +/- -15, -10 |
ISSA Lady Elite W 1 L 1 +/- +15, -8 |
Fieldhouse Indy Wildcats (Brett) W 2 L +/- +8, +10 |
|
| POOL B | Rushville W L 3 +/- -8, -15, -2 |
Perry Meridian W 3 L +/- +8, +15, +4 |
Bandits
Orange W 1 L 2 +/- -15, -15, +2 |
Fieldhouse Indy Wildcats (Holmes)
W 2 L 1 +/- +15, +15, -4 |
| Date | Floor | Time | ||
| Saturday November 25 |
Yellow | 12:30 | Bandits Orange 14 vs Fieldhouse Indy Wildcats (Holmes) 47 | |
| Orange | 1:40 | ISSA Lady Elite 27 vs Jr. Gym Rats 12 | ||
| Orange | 12:30 | Rushville 35 vs Perry Meridian 43 | ||
| Orange | 4:10 | Fieldhouse Indy Wildcats (Brett) 30 vs ISSA Lady Elite 22 | ||
| Blue | 3:00 | Perry Meridian 37 vs Bandits Orange 12 | ||
| Green | 3:00 | Fieldhouse Indy Wildcats (Holmes) 44 vs Rushville 15 | ||
| Red | 6:30 | Jr. Gym Rats 23 vs Fieldhouse Indy Wildcats (Brett) 33 | ||
| Purple | 5:20 | Rushville 40 vs Bandits Orange 42 | ||
| Red | 5:20 | Perry Meridian 36 vs Fieldhouse Indy Wildcats (Holmes) 32 | ||
| Sunday November 26 |
Bracket Play | |||
| Red | 1:40 | Game #1 | A#2 ISSA Lady Elite32 vs B#3 Bandits Orange 29 | |
| Purple | 1:40 | Game #2 | B#2 Fieldhouse Indy Wildcats (Holmes) 39 vs A#3 Jr. Gym Rats 11 | |
| Blue | 5:20 | Game #3 | B#4 Rushville 35 vs A#3 Jr. Gym Rats 28 | |
| Orange | 4:10 | Game #4 | B#1 Perry Meridian 34 vs A#2 ISSA Lady Elite 13 | |
| Yellow | 4:10 | Game #5 | A#1 Fieldhouse Indy Wildcats (Brett) 10 v B#2 Fieldhouse Indy Wildcats (Holmes) 37 | |
| Orange | 6:30 | Game #6 | ISSA Lady Elite 28 vs Fieldhouse Indy Wildcats (Brett) 34 | |
| Red | 6:30 | Game #7 | Perry Meridian 39 vs Fieldhouse Indy Wildcats (Holmes) 34 | |
|
SEVENTH & EIGHTH GRADE - Boys 2006 |
|||
| Kokomo Kats W 1 L 1 +/- +15, -15 |
Fieldhouse Players
Club W L 3 +/- -15, -15, -15 |
Awestars Gold W 3 L +/- +15, +15, +15 |
Fieldhouse Hawgs W 1 L 1 +/- -15, +15 |
| Date | Floor | Time | |
| Saturday November 25 | Purple | 3:00 | Fieldhouse Players Club 21 vs Kokomo Kats 71 |
| Red | 3:00 | Awestars Gold 63 vs Fieldhouse Hawgs 44 | |
| Orange | 5:20 | Kokomo Kats 31 vs Awestars Gold 83 | |
| Yellow | 5:20 | Fieldhouse Hawgs 60 vs Fieldhouse Players Club 17 | |
| Sunday November 26 |
Bracket Play |
||
| Orange | 9:00 | Kokomo Kats 44 vs Fieldhouse Hawgs 46 | |
| Yellow | 9:00 | Fieldhouse Players Club 31 vs Awestars Gold 73 | |
| Blue | 11:20 | Championship -- #1 Awestars Gold 61 vs. #2 Fieldhouse Hawgs 38 | |
| Green | 11:20 | Consolation #3 Kokomo Kats 73 vs. #4 Fieldhouse Players Club 33 | |
|
SEVENTH & EIGHTH GRADE - Girls 2006 |
||||
| POOL A | Gym Rats W 2 L 1 +/- +4, +9, -10 |
Fieldhouse Indy
Wildcats/ Thompson W 1 L 2 +/- -4, -15, +12 |
Fieldhouse Magic/Blanding W 3 L___ +/- +15, +15, +10 |
Bandits Blue W ___ L 3 +/- -15, -9, -12 |
| POOL B | Indiana Finest Black/Aman
W 3 L +/- +9, +15, +15 |
Fieldhouse Indy Wildcats
Black W 2 L 1 +/- -9, +15, +15 |
Indiana Finest/Moore
W 1 L 2 +/- +15, -15, -15 |
Fieldhouse
Indy Wildcats/Blue W L 3 +/- -15, -15, -15 |
| Date | Floor | Time | ||
| Saturday November 25 | Orange | 10:10 | Gym Rats 38 vs Fieldhouse Indy Wildcats/ Thompson 34 | |
| Yellow | 10:10 | Fieldhouse Magic/Blanding 52 vs Bandits Blue 19 | ||
| Blue | 12:30 | Fieldhouse Indy Wildcats/ Thompson 28 vs Fieldhouse Magic/Blanding 51 | ||
| Green | 12:30 | Bandits Blue 31 vs Gym Rats 40 | ||
| Orange | 3:00 | Indiana Finest Black/Aman 46 vs Fieldhouse Indy Wildcats Black 37 | ||
| Yellow | 3:00 | Indiana Finest/Moore 40 vs Fieldhouse Indy Wildcats/Blue 25 | ||
| Blue | 5:20 | Indiana Finest Black/Aman 69 vs Indiana Finest/Moore 44 | ||
| Green | 5:20 | Fieldhouse Indy Wildcats Black 49 vs Fieldhouse Indy Wildcats/Blue 14 | ||
| Sunday November 26 |
||||
| Orange | 1:40 | Gym Rats 28 vs Fieldhouse Magic/Blanding 38 | ||
| Yellow | 1:40 | Fieldhouse Indy Wildcats/ Thompson 47 vs Bandits Blue 35 | ||
| Blue | 1:40 | Indiana Finest Black/Aman 50 vs Fieldhouse Indy Wildcats/Blue 11 | ||
| Green | 1:40 | Fieldhouse Indy Wildcats Black 59 vs Indiana Finest/Moore 30 | ||
| Bracket Play | ||||
| Blue | 4:10 | Game #1 | A#3 Fieldhouse Indy Wildcats/Thompson 46 vs B#4 Fieldhouse Indy Wildcats Blue 19 | |
| Green | 4:10 | Game #2 | B#3 Indiana Finest/Moore 56 vs A#4 Bandits Blue 58 | |
| Red | 4:10 | Game #3 | A#1Fieldhouse Magic/Blanding 35 vs B#2 Fieldhouse Indy Wildcats Black 39 | |
| Purple | 4:10 | Game #4 | B#1 Indiana Finest Black/Aman 41 vs A#2 Gym Rats 38 | |
| Green | 6:30 | Game #5 | Fieldhouse Wildcats/Thompson 18 vs Indiana Finest/Moore 14 | |
| Yellow | 6:30 | Game #6 | Fieldhouse Indy Wildcats Black 32 vs Indiana Finest Black/Aman 38 | |
|
Tournament Rules: |