|
|
||||
|
|
||||
|
6th Grade Girls |
||||
|
Pool M |
W | L | Points | Seed |
| 1 - Shenandoah | 1 | 1 | -15, 5 | 2 |
| 2 - Brownsburg | 2 | 0 | 15, 15 | 1 |
| 3 - Westfield Green | 1 | 1 | -15, -5 | 3 |
|
Pool N |
W | L | Points | Seed |
| 1 - Terre Haute Hoopsters | 2 | 0 | 15, 15 | 1 |
| 2 - FH Diamonds | 1 | 1 | -15, 15 | 2 |
| 3- Westfield White | 0 | 2 | -15, -15 | 3 |
|
Pool Play |
||||
|
Saturday |
||||
| 9:00 | Green | M1 23 v. M2 44 | ||
| 11:20 | Red | N1 35 v. N2 19 | ||
| 12:30 | Orange | M2 19 v. M3 38 | ||
| 1:40 | Green | N2 29 v. N3 12 | ||
| 2:50 | Orange | M3 19 v. M1 24 | ||
| 4:00 | Green | N3 v. N1 | ||
|
6th Grade Girls Bracket Play |
||||
|
Sunday |
Round One | |||
| 10:00 | Blue | Game 1- FH Diamonds 28 v. Westfield Green 36 | ||
| 10:00 | Green | Game 2- Shenandoah 22 v. Westfield White 23 | ||
| Semi-Finals | ||||
| 12:20 | Blue | Game 3- Westfield Green 18 v. Brownsburg 35 | ||
| 12:20 | Green | Game 4- Westfield White 24 v. Terre Haute 42 | ||
| Championship | ||||
| 2:40 | Orange | Game 5- Brownsburg 28 v. Terre Haute 24 | ||
|
|
||||
|
Pool O |
W | L | Points | Seed |
| 1 - Fieldhouse Wildcats Storm | ||||
| 2. -Team Elite | 1 | 0 | 15 12 | |
| 3 - Hoosier Dynasty | 0 | 1 | -15,-12 | |
|
Pool Play |
||||
|
Saturday |
10:10 | Orange | O1 v. O2 | |
| 12:30 | Blue | O2 44 v. O3 29 | ||
| 4:00 | Red | O2 52 v. O3 40 | ||
|
|
||||
|
Pool A |
W | L | Points | Seed |
| 1 - Terre Haute Jr. Hoopers | 3 | 0 | 10, 15, 15 | 1 |
| 2 - Columbus Boomers | 0 | 2 | -5, -15, -15 | 4 |
| 3 - Hoosier Dynasty | 1 | 1 | 5, -15, -15 | 3 |
| 4 - Bulldogs | 2 | 1 | -10, 15, 15 | 2 |
|
Pool Play |
||||
|
Saturday |
||||
| 9:00 | Orange | A1 44 v. A2 6 | ||
| 9:00 | Yellow | A3 21 v. A4 46 | ||
| 11:20 | Yellow | A2 32 v. A3 37 | ||
| 11:20 | Orange | A1 49 v. A4 39 | ||
| 1:40 | Yellow | A3 19 v. A1 52 | ||
| 1:40 | Orange | A4 55 v. A2 20 | ||
|
4th Grade Bracket Play |
||||
|
Sunday |
Round One | |||
| 11:10 | Red | Game 1 - Columbus Boomers 14 v. Terre Haute Jr. Hoopers 31 | ||
| 11:10 | Purple | Game 2 - Bulldogs 43 v. Hoosier Dynasty 26 | ||
| Championship | ||||
| 1:30 | Red | Game 3 - Terre Haute Jr. Hoopers 66 v. Bulldogs 48 | ||
|
|
||||
|
Pool B |
W | L | Points | Seed |
| 1 - Vanderbilt | 1 | 2 | -15, 15, -15 | 3 |
| 2 - Terre Haute Jr. Hoopers | 0 | 3 | -15, -15, -15 | 4 |
| 3 - NBA2B | 3 | 0 | 15, 15, 15 | 1 |
| 4 - Terre Haute Ballers | 2 | 1 | 15, -15, 15 | 2 |
|
Pool Play |
||||
|
Saturday |
||||
| 10:10 | Red | B3 53 v. B4 28 | ||
| 10:10 | Yellow | B1 33 v. B2 54 | ||
| 12:30 | Green | B2 19 v. B3 44 | ||
| 12:30 | Yellow | B1 22 v. B4 36 | ||
| 2:50 | Yellow | B3 68 v. B1 27 | ||
| 2:50 | Purple | B4 55 v. B2 32 | ||
|
5th Grade Bracket Play |
||||
|
Sunday |
Round One | |||
| 11:10 | Orange | Game 1 - Terre Haute Jr. Hoopers 13 v. NBA2B 55 | ||
| 11:10 | Yellow | Game 2 - Vanderbilt 49 v. Terre Haute Ballers 61 | ||
| Championship | ||||
| 1:30 | Purple | Game 3- NBA2B 70 v. Terre Haute Ballers 47 | ||
|
|
||||
|
Pool C |
W | L | Points | Seed |
| 1 - Indy Assassins | 1 | 1 | -15, 5 | 2 |
| 2 - EBC | 0 | 2 | -15, -5 | 3 |
| 3- Fieldhouse Sharpshooters | 2 | 0 | 15, 15 | 1 |
|
Pool D |
W | L | Points | Seed |
| 1 - Indy Wildcats | 1 | 1 | -7, 15 | 2 |
| 2- Pendleton Heights | 0 | 2 | -15, 15 | 3 |
| 3- Indy Blaze | 2 | 0 | 15, 7 | 1 |
|
Pool Play |
||||
|
Saturday |
9:00 | Red | C2 45 v. C3 68 | |
| 10:10 | Green | D2 26 v. D3 65 | ||
| 11:20 | Green | C1 62 v. C3 79 | ||
| 12:30 | Red | D1 53 v. D3 60 | ||
| 1:40 | Purple | C1 95 v. C2 90 | ||
| 2:50 | Green | D1 70 v. D2 45 | ||
|
7th Grade Bracket Play |
||||
|
Sunday |
Round One | |||
| 10:00 | Orange | Game 1- Pendleton Heights 22 v. Indy Assassins 49 | ||
| 10:00 | Yellow | Game 2- EBC 70 v. Indy Wildcats 66 | ||
| Semi-Finals | ||||
| 12:20 | Orange | Game 3- Indy Assassins 69 v. Indy Blaze 61 | ||
| 12:20 | Yellow | Game 4- EBC 55 v. Fieldhouse Sharpshooters 59 | ||
| Championship Game | ||||
| 2:40 | Purple | Game 5- Indy Assassins 63 v. Fieldhouse Sharpshooters 71 | ||
|
|
|
Pool E |
W | L | Points | Seed |
| 1 - Indy Blaze | 1 | 1 | 15, -8 | 2 |
| 2 - The Dynasty | 2 | 0 | 15, 8 | 1 |
| 3- Indy Hustlaz | 0 | 2 | -15, -15 | 3 |
|
Pool F |
W | L | Points | Seed |
| 1 - Fieldhouse Hawgs | 2 | 0 | 15, 4 | 1 |
| 2- Spiece Select | 1 | 1 | -4, 15 | 2 |
| 3- Future Knights | 0 | 2 | -15, -15 | 3 |
|
Pool Play |
||||
|
Saturday |
9:00 | Purple | F1 58 v. F2 54 | |
| 10:10 | Purple | E1 57 v. E3 41 | ||
| 11:20 | Purple | F1 74 v. F3 52 | ||
| 12:30 | Purple | E2 69 v. E3 42 | ||
| 1:40 | Red | F2 62 v. F3 41 | ||
| 2:50 | Red | E1 59 v. E2 67 | ||
|
8th Grade Bracket Play |
||||
|
Sunday |
Round One | |||
| 10:00 | Red | Game 1- Future Knights 66 v. Indy Blaze 63 | ||
| 10:00 | Purple | Game 2- Indy Hustlaz 26 v. Spiece Select 74 | ||
| Semi-Finals | ||||
| 12:20 | Red | Game 3- Future Knights 27 v. Fieldhouse Hawgs 57 | ||
| 12:20 | Purple | Game 4- Spiece Select 75 v. The Dynasty 36 | ||
| Championship | ||||
| 2:40 | Red | Game 5- Fieldhouse Hawgs 75 v. Spiece Select 58 | ||